There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Source : Economics and Political Weekly
India has made notable strides in forest conservation, including a net forest cover increase of 16,630 sq km over the last decade. However, this progress obscures critical challenges such as the degradation of ecologically vital areas in the Northeast, high-altitude regions, and mangroves. Despite an 81.5 million tonne rise in carbon stock, the declining quality of very dense forests poses significant environmental and ecological risks. Policies like the Forest Conservation Rules 2022, which prioritize commercial forestry over biodiversity preservation and tribal rights, have further complicated the conservation landscape.
Aspect | Conservation | Greening |
---|---|---|
Definition | Protecting and sustainably managing ecosystems and biodiversity. | Expanding green cover, often through afforestation or monoculture plantations. |
Focus | Biodiversity, ecosystem balance, and natural forest health. | Increasing vegetation cover, sometimes ignoring ecological impacts. |
Impact on Soil | Enhances soil fertility and water retention by restoring natural ecosystems. | Monoculture plantations can degrade soil over time. |
Carbon Capture | Dense, diverse forests act as effective carbon sinks. | Plantations sequester less carbon and lack the ecological benefits of native forests. |
Examples | Preserving Sundarbans or Western Ghats ecosystems. | Planting eucalyptus under compensatory afforestation programs. |
Mind Sprint